Wheel Torque Requirements Sequence (Ft. Lbs.) | |||||
Wheel lug nuts should be tightened with a torque-wrench as specified below. Your trailer may be equipped with one of the below axles. The specific rim and lug nut torque specs for these different size axles are as follows: | |||||
Steel Wheels | |||||
Wheel Size | Stud Size | 1st Stage | 2nd Stage | Final Torque | Cone Nut Degree |
12" - 440 BC | 1/2" - 20 | 20 - 25 | 35 - 40 | 60 - 75 | 60° CONE NUT |
12" - 545 BC | 1/2" - 20 | 20 - 25 | 35 - 40 | 60 - 75 | 60° CONE NUT |
13" - 440 BC | 1/2" - 20 | 20 - 25 | 35 - 40 | 60 - 75 | 60° CONE NUT |
13" - 545 BC | 1/2" - 20 | 20 - 25 | 35 - 40 | 60 - 75 | 60° CONE NUT |
14" - 545 BC | 1/2" - 20 | 20 - 25 | 50 - 60 | 100 - 120 | 60° CONE NUT |
15" - 545 BC | 1/2" - 20 | 20 - 25 | 50 - 60 | 100 - 120 | 60° CONE NUT |
15" - 655 BC | 1/2" - 20 | 20 - 25 | 50 - 60 | 100 - 120 | 60° CONE NUT |
16" - 655 BC | 1/2" - 20 | 20 - 25 | 50 - 60 | 100 - 120 | 60° CONE NUT |
16" - 865 BC | 916" - 18 | 20 - 25 | 50 - 60 | 140 - 170 | 60° CONE NUT |
16.5" - 655 BC | 1/2" - 20 | 20 - 25 | 50 - 60 | 100 - 120 | 60° CONE NUT |
16.5" - 865 BC | 916" - 18 | 20 - 25 | 50 - 60 | 140 - 170 | 60° CONE NUT |
16.5" X 9.75" 865 BC | 5/8" - 18 | 50 - 60 | 120 - 125 | 175 - 225 | SPECIAL STUD PILOTED W/ 90° CONE NUTS |
17.5" HUB PILOT 865 BC | 5/8" - 18 | 50 - 60 | 100 - 120 | 190 - 210 | HUB PILOTED W/ CLAMP RING. 90° CONE NUTS & GREASED THREADS |
17.5" HUB PILOT 865 BC | 5/8" - 18 | 50 - 60 | 90 - 200 | 275 - 325 | HUB PILOTED W/ FLANGE NUT |
17.5" HUB PILOT 865 BC | 5/8" - 18 | 50 - 60 | 60 - 110 | 150 - 175 | HUB PILOTED W/ SWIVEL FLANGE NUT |
Aluminum Wheels | |||||
Wheel Size | Stud Size | 1st Stage | 2nd Stage | Final Torque | Cone Nut Degree |
13" thru 15" Tires | 1/2" - 20 | 20 - 25 | 50 - 60 | 95 - 100 | STAINLESS STEEL LUGS W/ ALUMINUM RIMS |
16" - 865 | 1/2" - 20 | 25 - 30 | 60 - 65 | 120 - 125 | STAINLESS STEEL LUGS W/ ALUMINUM RIMS |
Thursday, August 29, 2019
What are the torque requirements for trailer wheels?
Subscribe to:
Post Comments (Atom)
When it comes to automotive design, torque is the thing that keeps everything together. Also known as tightening force, the right amount of torque is needed for a variety of parts to be tight and secure in order to work properly and safely. Know how to find the best torque wrench from torquewrenchguide.com.
ReplyDeleteMicrometer wrenches are pre-set to the necessary torque on a vernier scale. An inner spring stacked instrument quantifies the torque. At the point when the jolt is fixed to the ideal torque it "clicks." https://torquewrenchguide.com/reviews/best-corded-impact-wrenches/
ReplyDeleteShould an auto administrations organization recruit a portable auto detailer worker or co-market with a current organization? All things considered, it may bode well recruit somebody, maybe for on location enumerating, and furthermore for a portable help to go to the client, each time taking a rate. Best GPS Trackers for Car
ReplyDeleteWith the appearance of electrical vehicle advancements, with electronic fuel infusion framework and controlled frameworks, the automobiles have changed significantly from what they used to be a couple of many years back! Best GPS Trackers for Car
ReplyDeleteGreat job for publishing such a nice article. Your article isn’t only useful but it is additionally really informative. Thank you because you have been willing to share information with us. SecurePak Torque Tester
ReplyDelete